
| Area | 2007 |
| Calls for Service* | 72,086 |
| DISPATCH ACTIVITY | |
| Animal Control | 623 |
| Cleveland Police | 24,675 |
| Helen Police | 1,000 |
| Other Law Agencies | 1,050 |
| Sheriff's Office | 46,456 |
| Cleveland City Fire | 515 |
| County Fire | 5,032 |
| Emergency Management** | 33 |
| Emergency Medical | 9,213 |
| Public Works/DOT | 137 |
| Total | 88,734 |
*Calls for Service reflect calls to this office, whether 9-1-1 or non-emergency requesting assistance; EMS, FIRE, Sheriff, or Police
**Emergency Management reflects calls where EMA Director responded out to an event.